Condo/Villa for Rent: 84 Grant Street #12, Somerville, MA 02145
Room Features
Lot & Building Features
Price History of 84 Grant Street, Somerville, MA
Date | Name | Price | Difference |
---|---|---|---|
12/02/2024 | Listing Price | $2,400 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | Somerville | 02145 | 1 | 1.0 | $2,400 | 640 | $4 | N/A |
24 Rush Street #E | Somerville | 02145 | 1 | 1.0 | $2,600 | 644 | $4 | 01/01/2024 |
60 Cross St. East #313 | Somerville | 02145 | 1 | 1.0 | $2,850 | 702 | $4 | 12/22/2023 |
134 Broadway #1 | Somerville | 02145 | 2 | 1.0 | $2,350 | 750 | $3 | 02/26/2024 |
113 Heath #2 | Somerville | 02145 | 2 | 1.0 | $3,100 | 741 | $4 | 03/20/2024 |
375 Canal St #917 | Somerville | 02145 | 1 | 1.0 | $2,800 | 574 | $5 | 04/04/2024 |
375 Canal St #807 | Somerville | 02145 | 1 | 1.0 | $2,950 | 702 | $4 | 04/23/2024 |
375 Canal St #616 | Somerville | 02145 | 1 | 1.0 | $2,950 | 702 | $4 | 05/09/2024 |
60 Cross Street East #308 | Somerville | 02145 | 1 | 1.0 | $3,000 | 729 | $4 | 06/15/2024 |
84 Grant St. #12 | Somerville | 02145 | 1 | 1.0 | $2,400 | 640 | $4 | 05/31/2024 |
116 Sycamore #25 | Somerville | 02145 | 1 | 1.0 | $2,500 | 609 | $4 | 06/25/2024 |
60 Cross Street E #208 | Somerville | 02145 | 1 | 1.0 | $2,750 | 729 | $4 | 08/28/2024 |
100 Station Landing #907 | Medford | 02155 | 1 | 1.0 | $3,100 | 787 | $4 | 09/01/2024 |
172 School Street #1 | Somerville | 02145 | 1 | 1.0 | $2,555 | 531 | $5 | 09/01/2024 |
116 Sycamore #22 | Somerville | 02145 | 1 | 1.0 | $2,600 | 614 | $4 | 08/09/2024 |
60 Cross #224 | Somerville | 02145 | 1 | 1.0 | $2,850 | 840 | $3 | 09/03/2024 |
84 Grant Street (MLS #73316517) is a condo/villa located in Somerville, MA. This condo/villa is 640 sqft with 1 bedrooms and 1 baths. This property was listed on 12/02/2024 and has been priced for sale at $2,400.
The 1 bedroom condo/villa at 84 Grant St. in Somerville is nearby and sold for $2,400 on 05/31/2024. Another nearby 1 bedroom condo/villa , 60 Cross St. East in Somerville sold for $2,850 on 12/22/2023.
Nearby zip codes are 02115, 02129, 02143, 02144 and 02155. This property neighbors other cities such as Boston, Cambridge, Everett, Malden and Medford.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Coldwell Banker Realty - Newton The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing or leasing. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information set forth herein. |