Multi-Family for Sale: 175-179 E Main St, Fall River, MA 02724
Lot & Building Features
Price History of 175-179 E Main St, Fall River, MA
Date | Name | Price | Difference |
---|---|---|---|
01/27/2025 | Listing Price | $649,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | Fall River | 02724 | 8 | 2.5 | $649,000 | 3,648 | $178 | N/A |
640 South Main Street | Fall River | 02721 | 9 | 3.0 | $530,000 | 3,595 | $147 | 08/08/2024 |
140 Pearce St | Fall River | 02720 | 9 | 3.0 | $735,000 | 3,487 | $211 | 02/22/2024 |
929 Walnut Street | Fall River | 02720 | 7 | 3.5 | $610,000 | 3,821 | $160 | 05/03/2024 |
554 3rd St | Fall River | 02721 | 9 | 3.0 | $655,000 | 3,608 | $182 | 06/21/2024 |
1008-1012 Stafford Road | Fall River | 02721 | 8 | 3.0 | $585,000 | 3,602 | $162 | 07/30/2024 |
70 Jencks St | Fall River | 02723 | 9 | 3.0 | $545,000 | 3,807 | $143 | 06/20/2024 |
985-987 Walnut Street | Fall River | 02720 | 7 | 3.0 | $665,000 | 3,844 | $173 | 05/02/2024 |
1553 Rodman | Fall River | 02721 | 9 | 3.0 | $655,000 | 3,636 | $180 | 04/23/2024 |
730 Globe St | Fall River | 02724 | 9 | 3.0 | $550,000 | 3,504 | $157 | 05/17/2024 |
82 Snell St | Fall River | 02721 | 9 | 3.0 | $680,000 | 3,618 | $188 | 06/17/2024 |
291 Tuttle Street | Fall River | 02724 | 8 | 3.5 | $619,600 | 3,732 | $166 | 09/01/2024 |
201 Peckham St | Fall River | 02724 | 9 | 3.0 | $690,000 | 3,510 | $197 | 09/30/2024 |
217 Eastern Ave | Fall River | 02723 | 9 | 3.0 | $715,000 | 3,735 | $191 | 09/13/2024 |
54 Everett St | Fall River | 02723 | 9 | 3.0 | $620,000 | 3,822 | $162 | 12/27/2024 |
325 Snell St | Fall River | 02721 | 9 | 3.0 | $830,000 | 3,846 | $216 | 01/17/2025 |
175-179 E Main St (MLS #73329667) is a multi-family listing located in Fall River, MA. This multi-family listing is 3,648 sqft and on a lot of 2,757 sqft (or 0.06 acres) with 8 bedrooms, 2.5 baths and is 110 years old. This property was listed on 01/27/2025 and has been priced for sale at $649,000.
The 9 bedroom multi-family listing at 201 Peckham St in Fall River is nearby and sold for $690,000 on 09/30/2024. Another nearby 9 bedroom multi-family listing, 730 Globe St in Fall River sold for $550,000 on 05/17/2024.
Nearby zip codes are 02720, 02721, 02722, 02743 and 02878. This property neighbors other cities such as Bristol, Somerset, Swansea, Tiverton and Westport.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Andrade Associates Real Estate, Inc. The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing or leasing. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information set forth herein. |