Single Family for Sale: 14 Long Hill Road, Stratham, NH 03885
11/17/2024 10 am - 12 pm
Room Features
Lot & Building Features
Community and Schools
Price History of 14 Long Hill Road, Stratham, NH
Date | Name | Price | Difference |
---|---|---|---|
11/14/2024 | Price Adjustment | $998,000 | 9.27% |
10/25/2024 | Price Adjustment | $1,100,000 | 5.17% |
10/08/2024 | Price Adjustment | $1,160,000 | 2.11% |
09/18/2024 | Listing Price | $1,185,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | Stratham | 03885 | 4 | 3.0 | $998,000 | 3,050 | $327 | N/A |
46 High | Stratham | 03885 | 3 | 2.5 | $945,000 | 3,166 | $298 | 08/23/2024 |
25 Spruce Lane | Stratham | 03885 | 4 | 3.0 | $1,225,000 | 3,203 | $382 | 05/30/2024 |
1 Whittaker Drive | Stratham | 03885 | 4 | 3.0 | $975,000 | 2,866 | $340 | 07/17/2024 |
181 Bunker Hill Avenue | Stratham | 03885 | 3 | 3.0 | $1,195,000 | 3,182 | $376 | 08/20/2024 |
49 September Drive | Greenland | 03840 | 4 | 3.0 | $950,000 | 3,003 | $316 | 10/31/2024 |
9 Autumn Lane | Stratham | 03885 | 5 | 3.0 | $935,000 | 2,952 | $317 | 08/19/2024 |
46 High Street | Stratham | 03885 | 3 | 3.0 | $945,000 | 3,166 | $298 | 08/23/2024 |
12 Deer Run Road | North Hampton | 03862 | 4 | 3.0 | $903,500 | 3,159 | $286 | 10/23/2024 |
48 Caswell Drive | Greenland | 03840 | 3 | 2.0 | $1,250,000 | 3,054 | $409 | 10/11/2024 |
4 Morning Star Drive | Stratham | 03885 | 4 | 3.0 | $1,050,000 | 2,969 | $354 | 11/12/2024 |
14 Long Hill Road (MLS #5014843) is a single family home located in Stratham, NH. This single family home is 3,050 sqft and on a lot of 137,650 sqft (or 3.16 acres) with 4 bedrooms, 3 baths and is 35 years old. This property was listed on 09/18/2024 and has been priced for sale at $998,000.
The 4 bedroom single family home at 1 Whittaker Drive in Stratham is nearby and sold for $975,000 on 07/17/2024. Another nearby 3 bedroom single family home, 46 High in Stratham sold for $945,000 on 08/23/2024.
Nearby zip codes are 03833, 03840, 03857, 03862 and 03885 0. This property neighbors other cities such as Exeter, Greenland, Newfields, Newmarket and North Hampton.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: KW Coastal and Lakes & Mountains Realty/Portsmouth Copyright 2024 PrimeMLS, Inc. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on this display comes in part from the IDX Program of PrimeMLS. The information being provided is for consumers. personal, non- commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated 11/14/2024 |