Single Family for Rent: 38 Thomas St #504, Westfield, MA 01085
Room Features
Lot & Building Features
Price History of 38 Thomas St, Westfield, MA
Date | Name | Price | Difference |
---|---|---|---|
11/20/2024 | Listing Price | $1,632 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | Westfield | 01085 | 2 | 2.0 | $1,632 | 900 | $2 | N/A |
38 Thomas St #606 | Westfield | 01085 | 2 | 2.0 | $1,700 | 900 | $2 | 01/17/2024 |
50 Church St. ##2 | Westfield | 01085 | 3 | 1.0 | $1,850 | 900 | $2 | 06/28/2024 |
18 E. Silver Street #2 | Westfield | 01085 | 1 | 1.0 | $1,150 | 700 | $2 | 12/13/2023 |
38 Thomas St #302 | Westfield | 01085 | 2 | 2.0 | $1,600 | 900 | $2 | 01/19/2024 |
38 Thomas St #608 | Westfield | 01085 | 2 | 2.0 | $1,700 | 900 | $2 | 03/01/2024 |
38 Thomas St #308 | Westfield | 01085 | 2 | 2.0 | $1,600 | 900 | $2 | 03/01/2024 |
9 Kellog #2 | Westfield | 01085 | 2 | 1.0 | $1,500 | 850 | $2 | 03/01/2024 |
38 Thomas St #400 | Westfield | 01085 | 2 | 2.0 | $1,650 | 900 | $2 | 04/10/2024 |
38 Thomas St #305 | Westfield | 01085 | 2 | 2.0 | $1,632 | 900 | $2 | 08/01/2024 |
38 Thomas St #408 | Westfield | 01085 | 2 | 2.0 | $1,632 | 900 | $2 | 07/29/2024 |
38 Thomas St #506 | Westfield | 01085 | 2 | 2.0 | $1,632 | 900 | $2 | 10/01/2024 |
38 Thomas St #502 | Westfield | 01085 | 2 | 2.0 | $1,632 | 900 | $2 | 08/14/2024 |
38 Thomas St #509 | Westfield | 01085 | 2 | 2.0 | $1,683 | 900 | $2 | 11/21/2024 |
1 Saint Paul Street #2 | Westfield | 01085 | 2 | 1.0 | $1,600 | 850 | $2 | 10/07/2024 |
38 Thomas St #409 | Westfield | 01085 | 2 | 2.0 | $1,683 | 900 | $2 | 11/13/2024 |
38 Thomas St (MLS #73314283) is a single family home located in Westfield, MA. This single family home is 900 sqft and on a lot of 21,400 sqft (or 0.49 acres) with 2 bedrooms, 2 baths and is 34 years old. This property was listed on 11/20/2024 and has been priced for sale at $1,632.
The 2 bedroom single family home at 38 Thomas St in Westfield is nearby and sold for $1,700 on 01/17/2024. Another nearby 2 bedroom single family home, 38 Thomas St in Westfield sold for $1,600 on 01/19/2024.
Nearby zip codes are 01001, 01030, 01073, 01077 and 01089. This property neighbors other cities such as Agawam, Montgomery, Southampton, Southwick and West Springfield.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: William Raveis R.E. & Home Services The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing or leasing. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information set forth herein. |