Condo/Villa for Sale: 1 Summer St #3, Somerville, MA 02143
Room Features
Lot & Building Features
Price History of 1 Summer St, Somerville, MA
Date | Name | Price | Difference |
---|---|---|---|
11/06/2024 | Price Adjustment | $825,000 | 2.37% |
10/09/2024 | Price Adjustment | $845,000 | 4.52% |
09/04/2024 | Listing Price | $885,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | Somerville | 02143 | 1 | 1.0 | $825,000 | 1,269 | $650 | N/A |
38 Oxford St #3 | Somerville | 02143 | 2 | 1.0 | $860,000 | 1,125 | $764 | 11/30/2023 |
14 Hillside Park #5 | Somerville | 02143 | 2 | 2.0 | $890,000 | 1,455 | $612 | 02/21/2024 |
5 Tower Court #4 | Somerville | 02143 | 2 | 1.5 | $987,000 | 1,115 | $885 | 04/05/2024 |
21 Dell St #1 | Somerville | 02145 | 2 | 2.0 | $760,000 | 1,099 | $692 | 05/15/2024 |
59 Berkeley Street #2 | Somerville | 02143 | 2 | 2.0 | $900,000 | 1,073 | $839 | 05/24/2024 |
60 Tufts Street #3 | Somerville | 02145 | 1 | 1.5 | $712,000 | 1,336 | $533 | 09/12/2024 |
35 Dane St #1 | Somerville | 02143 | 2 | 2.0 | $1,010,000 | 1,229 | $822 | 06/27/2024 |
6 Oakland Avenue #2 | Somerville | 02145 | 2 | 1.0 | $805,000 | 1,111 | $725 | 06/17/2024 |
11 Pembroke St #3 | Somerville | 02145 | 2 | 1.0 | $651,800 | 1,281 | $509 | 06/28/2024 |
58 Marshall St #A | Somerville | 02145 | 2 | 1.5 | $660,000 | 1,142 | $578 | 06/24/2024 |
82 Highland Ave #1 | Somerville | 02143 | 2 | 2.0 | $960,000 | 1,253 | $766 | 07/19/2024 |
197 Washington St #410 | Somerville | 02143 | 2 | 2.0 | $1,045,000 | 1,181 | $885 | 08/30/2024 |
7C Aldersey St #C | Somerville | 02143 | 2 | 1.5 | $971,000 | 1,070 | $907 | 10/10/2024 |
71 Bow #201 | Somerville | 02143 | 2 | 2.0 | $1,025,000 | 1,250 | $820 | 09/11/2024 |
73 Beacon Street #2 | Somerville | 02143 | 2 | 2.0 | $900,000 | 1,143 | $787 | 10/25/2024 |
1 Summer St (MLS #73285116) is a condo/villa located in Somerville, MA. This condo/villa is 1,269 sqft with 1 bedrooms and 1 baths. This property was listed on 09/04/2024 and has been priced for sale at $825,000.
The 2 bedroom condo/villa at 14 Hillside Park in Somerville is nearby and sold for $890,000 on 02/21/2024. Another nearby 2 bedroom condo/villa , 7C Aldersey St in Somerville sold for $971,000 on 10/10/2024.
Nearby zip codes are 00000, 02138, 02139, 02141 and 02145. This property neighbors other cities such as Cambridge and Medford.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Coldwell Banker Realty - Cambridge The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing or leasing. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information set forth herein. |