Condo/Villa for Rent: 100 Station Landing #503, Medford, MA 02155
Room Features
Lot & Building Features
Community and Schools
Price History of 100 Station Landing, Medford, MA
Date | Name | Price | Difference |
---|---|---|---|
11/14/2024 | Listing Price | $3,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | Medford | 02155 | 1 | 1.0 | $3,000 | 978 | $3 | N/A |
3920 Mystic Valley Pkwy #1117 | Medford | 02155 | 1 | 1.0 | $2,400 | 826 | $3 | 12/20/2023 |
12 Ninth St #601 | Medford | 02155 | 2 | 2.0 | $2,750 | 1,174 | $2 | 11/19/2023 |
240 Mystic Avenue #316 | Somerville | 02145 | 2 | 2.0 | $3,400 | 918 | $4 | 11/30/2023 |
64 Grant St. #2 | Somerville | 02145 | 2 | 1.0 | $3,000 | 1,001 | $3 | 12/30/2023 |
77 Wheatland #2 | Somerville | 02145 | 2 | 1.0 | $3,200 | 950 | $3 | 12/21/2023 |
375 Canal St #703 | Somerville | 02145 | 2 | 1.0 | $3,300 | 821 | $4 | 03/01/2024 |
22 9th St #704 | Medford | 02155 | 2 | 2.0 | $3,300 | 1,138 | $3 | 04/08/2024 |
22 9th Street #606 | Medford | 02155 | 2 | 2.0 | $3,000 | 1,138 | $3 | 09/01/2024 |
8 Ninth St #501 | Medford | 02155 | 2 | 2.0 | $3,000 | 1,108 | $3 | 06/16/2024 |
139 Shore Dr #U2 | Somerville | 02145 | 2 | 1.0 | $2,800 | 874 | $3 | 07/01/2024 |
3920 Mystic Valley Parkway #817 | Medford | 02155 | 1 | 1.0 | $2,500 | 826 | $3 | 07/26/2024 |
8 9th St #601 | Medford | 02155 | 2 | 2.0 | $3,100 | 1,108 | $3 | 06/30/2024 |
22 Ninth St #706 | Medford | 02155 | 2 | 2.0 | $3,000 | 1,140 | $3 | 08/02/2024 |
60 Cross #224 | Somerville | 02145 | 1 | 1.0 | $2,850 | 840 | $3 | 09/03/2024 |
28 Ninth St #504 | Medford | 02155 | 2 | 2.0 | $3,000 | 1,128 | $3 | 09/26/2024 |
100 Station Landing (MLS #73312552) is a condo/villa located in Medford, MA. This condo/villa is 978 sqft and on a lot of 978 sqft (or 0.02 acres) with 1 bedrooms, 1 baths and is 17 years old. This property was listed on 11/14/2024 and has been priced for sale at $3,000.
The 2 bedroom condo/villa at 28 Ninth St in Medford is nearby and sold for $3,000 on 09/26/2024. Another nearby 2 bedroom condo/villa , 22 9th St in Medford sold for $3,300 on 04/08/2024.
Nearby zip codes are 02129, 02143, 02145, 02148 and 02149. This property neighbors other cities such as Boston, Cambridge, Everett, Malden and Somerville.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Donnelly + Co. The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing or leasing. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information set forth herein. |