Single Family for Sale: 19 Lee Cir, Hudson, MA 01749
Lot & Building Features
Price History of 19 Lee Cir, Hudson, MA
Date | Name | Price | Difference |
---|---|---|---|
08/19/2024 | Listing Price | $549,900 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | Hudson | 01749 | 3 | 1.0 | $549,900 | 1,512 | $364 | N/A |
458 Main St | Hudson | 01749 | 3 | 2.0 | $515,000 | 1,644 | $313 | 03/29/2024 |
4 Avon Dr | Hudson | 01749 | 4 | 2.0 | $590,000 | 1,469 | $402 | 10/26/2023 |
10 Blueberry Lane | Hudson | 01749 | 3 | 2.0 | $580,000 | 1,439 | $403 | 10/13/2023 |
1 Merritt Drive | Hudson | 01749 | 3 | 2.0 | $545,400 | 1,565 | $348 | 12/08/2023 |
34 Bennett St | Hudson | 01749 | 4 | 2.0 | $520,000 | 1,498 | $347 | 12/18/2023 |
50 Priest Street | Hudson | 01749 | 3 | 1.0 | $530,000 | 1,620 | $327 | 12/15/2023 |
7 Dover Cir | Hudson | 01749 | 3 | 1.0 | $555,000 | 1,572 | $353 | 12/28/2023 |
7 Woodrow | Hudson | 01749 | 3 | 1.0 | $542,000 | 1,613 | $336 | 02/27/2024 |
291 Cox St | Hudson | 01749 | 3 | 2.0 | $526,000 | 1,560 | $337 | 05/13/2024 |
6 Hampshire Cir | Hudson | 01749 | 4 | 2.0 | $600,000 | 1,568 | $383 | 04/26/2024 |
52 Priest St | Hudson | 01749 | 3 | 1.0 | $640,000 | 1,404 | $456 | 05/22/2024 |
3 Pierce St | Hudson | 01749 | 4 | 1.5 | $672,500 | 1,536 | $438 | 07/09/2024 |
6 Mackin Street | Hudson | 01749 | 3 | 1.5 | $620,000 | 1,560 | $397 | 07/18/2024 |
16 Blossom St | Hudson | 01749 | 2 | 1.0 | $450,000 | 1,340 | $336 | 08/30/2024 |
17 Vinal St | Hudson | 01749 | 3 | 2.0 | $610,000 | 1,627 | $375 | 09/30/2024 |
19 Lee Cir (MLS #73276256) is a ranch single family home located in Hudson, MA. This single family home is 1,512 sqft and on a lot of 142,328 sqft (or 3.27 acres) with 3 bedrooms, 1 baths and is 64 years old. This property was listed on 08/19/2024 and has been priced for sale at $549,900.
The 3 bedroom single family home at 291 Cox St in Hudson is nearby and sold for $526,000 on 05/13/2024. Another nearby 3 bedroom single family home, 7 Woodrow in Hudson sold for $542,000 on 02/27/2024.
Nearby zip codes are 01451, 01503, 01740, 01752 and 01775. This property neighbors other cities such as Berlin, Bolton, Harvard, Marlborough and Stow.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Keller Williams Boston MetroWest The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing or leasing. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information set forth herein. |