Condo/Villa for Sale: 67-71 W. Cedar St. #1, Boston, MA 02114
11/24/2024 11:30 am - 12:30 pm,
11/24/2024 11:30 am - 12:45 pm
Room Features
Lot & Building Features
Price History of 67-71 W. Cedar St., Boston, MA
Date | Name | Price | Difference |
---|---|---|---|
11/20/2024 | Price Adjustment | $2,599,000 | 1.92% |
09/18/2024 | Price Adjustment | $2,650,000 | 5.32% |
06/21/2024 | Price Adjustment | $2,799,000 | 5.12% |
04/24/2024 | Listing Price | $2,950,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | Boston | 02114 | 3 | 3.0 | $2,599,000 | 1,840 | $1,413 | N/A |
25 Chestnut St #2 | Boston | 02108 | 2 | 2.0 | $2,500,000 | 1,706 | $1,465 | 12/29/2023 |
37 Beacon St #31 & 32 | Boston | 02108 | 2 | 2.0 | $2,299,000 | 1,770 | $1,299 | 02/22/2024 |
151 Beacon Street #3 | Boston | 02116 | 3 | 2.5 | $3,325,000 | 2,023 | $1,644 | 12/15/2023 |
220 Boylston #1008 | Boston | 02116 | 2 | 3.0 | $3,075,000 | 1,807 | $1,702 | 04/01/2024 |
75-83 Cambridge Parkway #E509 | Cambridge | 02142 | 2 | 2.0 | $2,500,000 | 1,700 | $1,471 | 05/31/2024 |
165 Tremont St #401 | Boston | 02111 | 3 | 2.5 | $1,925,000 | 2,029 | $949 | 01/15/2024 |
35 Beacon Street #1 | Boston | 02108 | 3 | 3.5 | $2,738,500 | 1,717 | $1,595 | 12/29/2023 |
300 Boylston Street #907 | Boston | 02116 | 2 | 2.5 | $2,390,000 | 1,840 | $1,299 | 07/25/2024 |
220 Boylston Street #8018 | Boston | 02116 | 2 | 2.0 | $2,400,000 | 1,661 | $1,445 | 07/09/2024 |
1 Avery St #17B | Boston | 02111 | 3 | 3.5 | $2,215,000 | 1,862 | $1,190 | 04/30/2024 |
54 Commonwealth Ave #6 | Boston | 02116 | 3 | 2.0 | $3,100,000 | 1,951 | $1,589 | 03/15/2024 |
4-5 Arlington Street #2 | Boston | 02116 | 2 | 2.5 | $2,907,000 | 1,788 | $1,626 | 08/21/2024 |
1 Charles Street South #4G | Boston | 02116 | 2 | 2.5 | $2,130,000 | 1,753 | $1,215 | 06/25/2024 |
75-83 Cambridge Pkwy #E902 | Cambridge | 02142 | 3 | 2.5 | $3,300,000 | 1,910 | $1,728 | 06/07/2024 |
70 Mt Vernon #4A | Boston | 02108 | 2 | 2.0 | $2,349,000 | 1,805 | $1,301 | 07/22/2024 |
67-71 W. Cedar St. (MLS #73227687) is a condo/villa located in Boston, MA. This condo/villa is 1,840 sqft with 3 bedrooms and 3 baths. This property was listed on 04/24/2024 and has been priced for sale at $2,599,000.
The 2 bedroom condo/villa at 70 Mt Vernon in Boston is nearby and sold for $2,349,000 on 07/22/2024. Another nearby 2 bedroom condo/villa , 25 Chestnut St in Boston sold for $2,500,000 on 12/29/2023.
Nearby zip codes are 02108, 02111, 02116, 02124 and 02434. This property neighbors other cities such as Cambridge.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Keliher Real Estate The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing or leasing. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information set forth herein. |