Single Family for Sale: 25 Kanatha St, Blackstone, MA 01504
Room Features
Lot & Building Features
Price History of 25 Kanatha St, Blackstone, MA
Date | Name | Price | Difference |
---|---|---|---|
12/09/2024 | Price Adjustment | $499,900 | 4.78% |
11/22/2024 | Listing Price | $525,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | Blackstone | 01504 | 4 | 2.5 | $499,900 | 1,792 | $279 | N/A |
Lot 14 Taft Dr | Bellingham | 02019 | 3 | 2.5 | $580,000 | 1,750 | $331 | 12/29/2023 |
Lot 7 Ernie Dr | Bellingham | 02019 | 3 | 2.5 | $580,000 | 1,750 | $331 | 12/28/2023 |
40 Federal Street | Blackstone | 01504 | 3 | 2.0 | $635,000 | 1,592 | $399 | 04/17/2024 |
273 Oregon Ave | Woonsocket | 02895 | 3 | 2.0 | $499,900 | 1,872 | $267 | 04/05/2024 |
12 Dorena St | Blackstone | 01504 | 3 | 1.5 | $476,000 | 1,940 | $245 | 02/01/2024 |
16 Little Tree Lane | Bellingham | 02019 | 3 | 2.0 | $477,000 | 1,856 | $257 | 02/28/2024 |
77 Benelli St | Bellingham | 02019 | 3 | 1.5 | $450,000 | 1,736 | $259 | 03/29/2024 |
83 Pickering Avenue | Bellingham | 02019 | 3 | 2.5 | $580,000 | 1,760 | $330 | 06/27/2024 |
95 Capwell Avenue | Woonsocket | 02895 | 4 | 1.5 | $420,000 | 1,656 | $254 | 06/06/2024 |
68 Miles Avenue | Woonsocket | 02895 | 3 | 2.0 | $375,000 | 1,728 | $217 | 06/18/2024 |
40 Mount Saint Charles Ave | Woonsocket | 02895 | 3 | 2.5 | $472,000 | 1,910 | $247 | 08/01/2024 |
398 Gaskill | Woonsocket | 02895 | 3 | 1.5 | $410,000 | 1,593 | $257 | 07/31/2024 |
101 Grand St | Woonsocket | 02895 | 3 | 2.5 | $350,000 | 1,805 | $194 | 12/04/2024 |
241 Jillson Ave | Woonsocket | 02895 | 3 | 3.0 | $515,000 | 1,870 | $275 | 11/20/2024 |
8 Rennie Dr | Blackstone | 01504 | 3 | 1.5 | $500,000 | 1,800 | $278 | 11/26/2024 |
25 Kanatha St (MLS #73315047) is a colonial single family home located in Blackstone, MA. This single family home is 1,792 sqft and on a lot of 7,500 sqft (or 0.17 acres) with 4 bedrooms, 2.5 baths and is 74 years old. This property was listed on 11/22/2024 and has been priced for sale at $499,900.
The 3 bedroom single family home at 12 Dorena St in Blackstone is nearby and sold for $476,000 on 02/01/2024. Another nearby 3 bedroom single family home, 83 Pickering Avenue in Bellingham sold for $580,000 on 06/27/2024.
Nearby zip codes are 02019, 02038, 02864, 02895 and 02896. This property neighbors other cities such as Bellingham, Cumberland, Franklin, North Smithfield and Woonsocket.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Century 21 Premier Agency The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing or leasing. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information set forth herein. |