Multi-Family for Sale: 38-40 Longhill St, Springfield, MA 01108
Lot & Building Features
Price History of 38-40 Longhill St, Springfield, MA
Date | Name | Price | Difference |
---|---|---|---|
12/03/2024 | Listing Price | $549,999 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | Springfield | 01108 | 8 | 4.0 | $549,999 | 3,200 | $172 | N/A |
214-216 Oak Grove Ave | Springfield | 01109 | 8 | 3.0 | $387,000 | 3,274 | $118 | 12/29/2023 |
18-20 Wareham St | Springfield | 01108 | 9 | 3.0 | $390,000 | 3,381 | $115 | 01/19/2024 |
74-76 Clantoy St | Springfield | 01104 | 9 | 3.0 | $469,000 | 3,396 | $138 | 01/10/2024 |
877 Belmont Ave | Springfield | 01108 | 9 | 3.0 | $410,000 | 3,362 | $122 | 01/05/2024 |
408-410 Central St | Springfield | 01105 | 8 | 4.0 | $495,000 | 3,200 | $155 | 03/20/2024 |
21 Greenwich St | Springfield | 01107 | 9 | 3.0 | $430,000 | 3,312 | $130 | 03/20/2024 |
17-19 Banbury St | Springfield | 01104 | 8 | 3.0 | $385,000 | 3,314 | $116 | 04/16/2024 |
113-115 Westford Ave | Springfield | 01109 | 8 | 3.0 | $415,000 | 3,177 | $131 | 03/28/2024 |
312-314 Franklin St. | Springfield | 01104 | 7 | 3.0 | $417,500 | 3,119 | $134 | 05/31/2024 |
58-60 Hollywood St | Springfield | 01108 | 8 | 3.0 | $385,000 | 3,194 | $121 | 06/27/2024 |
192-194 Dickinson St | Springfield | 01108 | 8 | 3.0 | $406,000 | 3,394 | $120 | 07/23/2024 |
179 Bloomfield St | Springfield | 01108 | 8 | 4.0 | $453,900 | 3,000 | $151 | 10/08/2024 |
501 Belmont Ave | Springfield | 01108 | 7 | 3.0 | $430,800 | 3,122 | $138 | 10/11/2024 |
26-28 Calhoun St | Springfield | 01107 | 8 | 3.0 | $444,000 | 3,100 | $143 | 11/26/2024 |
129-131 Wilbraham Ave | Springfield | 01109 | 9 | 3.0 | $470,000 | 3,141 | $150 | 11/27/2024 |
38-40 Longhill St (MLS #73316785) is a multi-family listing located in Springfield, MA. This multi-family listing is 3,200 sqft and on a lot of 3,703 sqft (or 0.09 acres) with 8 bedrooms, 4 baths and is 105 years old. This property was listed on 12/02/2024 and has been priced for sale at $549,999.
The 8 bedroom multi-family listing at 192-194 Dickinson St in Springfield is nearby and sold for $406,000 on 07/23/2024. Another nearby 8 bedroom multi-family listing, 408-410 Central St in Springfield sold for $495,000 on 03/20/2024.
Nearby zip codes are 01001, 01101, 01103, 01105 and 01109. This property neighbors other cities such as Agawam, Chicopee, East Longmeadow, Longmeadow and West Springfield.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Naples Realty Group The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing or leasing. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information set forth herein. |