Condo/Villa for Sale: 135 Broad St #1A2, Hudson, MA 01749
Room Features
Lot & Building Features
Community and Schools
Price History of 135 Broad St, Hudson, MA
Date | Name | Price | Difference |
---|---|---|---|
11/05/2024 | Listing Price | $349,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | Hudson | 01749 | 2 | 1.5 | $349,000 | 1,115 | $313 | N/A |
32 River St #32 | Hudson | 01749 | 2 | 1.0 | $257,725 | 1,046 | $246 | 11/30/2023 |
250 Main #206 | Hudson | 01749 | 2 | 2.0 | $400,000 | 1,119 | $357 | 11/20/2023 |
248 Main #408 | Hudson | 01749 | 2 | 2.0 | $370,000 | 1,133 | $327 | 11/30/2023 |
200 Manning St #18A | Hudson | 01749 | 2 | 1.0 | $320,000 | 957 | $334 | 04/12/2024 |
135 Broad Street #3A1 | Hudson | 01749 | 2 | 2.0 | $360,000 | 1,057 | $341 | 04/09/2024 |
135 Broad St #2A1 | Hudson | 01749 | 2 | 2.0 | $360,000 | 1,073 | $336 | 04/26/2024 |
200 Manning St #7A | Hudson | 01749 | 2 | 1.0 | $295,000 | 957 | $308 | 05/16/2024 |
200 Manning St #8B | Hudson | 01749 | 2 | 1.0 | $308,000 | 957 | $322 | 06/18/2024 |
200 Manning St #17C | Hudson | 01749 | 2 | 1.0 | $335,000 | 957 | $350 | 06/28/2024 |
248 Main St. #414 | Hudson | 01749 | 2 | 2.0 | $410,000 | 1,130 | $363 | 08/12/2024 |
12 Linden Street #2 | Hudson | 01749 | 2 | 2.0 | $389,900 | 1,173 | $332 | 08/15/2024 |
125 Chapin Road #3A | Hudson | 01749 | 2 | 1.5 | $406,000 | 1,125 | $361 | 07/29/2024 |
113 Brigham #5D | Hudson | 01749 | 2 | 2.0 | $430,000 | 1,284 | $335 | 11/13/2024 |
250 Main #304 | Hudson | 01749 | 2 | 2.0 | $395,000 | 1,134 | $348 | 11/12/2024 |
32 River Street | Hudson | 01749 | 2 | 1.0 | $257,725 | 1,046 | $246 | 11/30/2023 |
135 Broad St (MLS #73309885) is a condo/villa located in Hudson, MA. This condo/villa is 1,115 sqft with 2 bedrooms and 1.5 baths. This property was listed on 11/05/2024 and has been priced for sale at $349,000.
The 2 bedroom condo/villa at 135 Broad Street in Hudson is nearby and sold for $360,000 on 04/09/2024. Another nearby 2 bedroom condo/villa , 135 Broad St in Hudson sold for $360,000 on 04/26/2024.
Nearby zip codes are 01503, 01740, 01752, 01757 and 01775. This property neighbors other cities such as Berlin, Bolton, Marlborough, Northborough and Stow.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Keller Williams Realty Boston Northwest The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing or leasing. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information set forth herein. |