Condo/Villa for Sale: 523 Second St #401, Everett, MA 02149
Room Features
Lot & Building Features
Price History of 523 Second St, Everett, MA
Date | Name | Price | Difference |
---|---|---|---|
07/17/2024 | Listing Price | $869,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | Everett | 02149 | 2 | 2.0 | $869,000 | 1,149 | $756 | N/A |
157 Chestnut #401 | Chelsea | 02150 | 2 | 2.0 | $615,000 | 1,230 | $500 | 04/26/2024 |
4 Staffiery #5 | Chelsea | 02150 | 3 | 2.0 | $610,000 | 1,331 | $458 | 12/22/2023 |
50 Boatswain's Way #508 | Chelsea | 02150 | 2 | 2.0 | $630,000 | 1,331 | $473 | 01/16/2024 |
20 Allston St #1 | Boston | 02129 | 2 | 2.0 | $850,000 | 978 | $869 | 05/02/2024 |
7 Bellingham Ave #2 | Everett | 02149 | 2 | 2.0 | $615,000 | 1,002 | $614 | 06/21/2024 |
30 Revere Beach Pkwy #804 | Medford | 02155 | 2 | 2.0 | $620,000 | 1,224 | $507 | 05/28/2024 |
260 Main Street #105 | Malden | 02148 | 2 | 2.0 | $610,000 | 1,134 | $538 | 06/13/2024 |
35 Cook St #B | Boston | 02129 | 2 | 2.0 | $830,000 | 1,002 | $828 | 06/14/2024 |
8 Ninth St #704 | Medford | 02155 | 2 | 2.0 | $620,000 | 1,234 | $502 | 08/15/2024 |
50 Floyd St #11 | Everett | 02149 | 2 | 2.0 | $610,000 | 1,073 | $568 | 08/27/2024 |
12 9th St #201 | Medford | 02155 | 2 | 2.0 | $610,000 | 1,231 | $496 | 09/03/2024 |
22 Ninth St #803 | Medford | 02155 | 2 | 2.0 | $645,000 | 1,193 | $541 | 08/15/2024 |
523 Second St #302 | Everett | 02149 | 2 | 2.0 | $770,000 | 1,013 | $760 | 09/27/2024 |
12 9th St #707 | Medford | 02155 | 2 | 2.0 | $630,000 | 1,169 | $539 | 10/25/2024 |
22 Ninth St #705 | Medford | 02155 | 2 | 2.0 | $640,000 | 1,193 | $536 | 11/01/2024 |
523 Second St (MLS #73266012) is a condo/villa located in Everett, MA. This condo/villa is 1,149 sqft with 2 bedrooms and 2 baths. This property was listed on 07/17/2024 and has been priced for sale at $869,000.
The 2 bedroom condo/villa at 523 Second St in Everett is nearby and sold for $770,000 on 09/27/2024. Another nearby 2 bedroom condo/villa , 7 Bellingham Ave in Everett sold for $615,000 on 06/21/2024.
Nearby zip codes are 02115, 02129, 02148, 02150 and 02418. This property neighbors other cities such as Boston, Chelsea, Malden, Medford and Somerville.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Red Spade Realty LLC The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing or leasing. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information set forth herein. |