Condo/Villa for Sale: 1000 Washington Street #214, Dedham, MA 02026
11/14/2024 5 pm - 7 pm,
11/16/2024 11 am - 12:30 pm,
11/17/2024 11 am - 12:30 pm
Room Features
Lot & Building Features
Price History of 1000 Washington Street, Dedham, MA
Date | Name | Price | Difference |
---|---|---|---|
11/12/2024 | Listing Price | $475,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | Dedham | 02026 | 1 | 1.0 | $475,000 | 714 | $665 | N/A |
407 Washington Street - Unit #1 | Westwood | 02090 | 2 | 1.0 | $480,000 | 733 | $655 | 03/15/2024 |
1210 Greendale Ave #339 | Needham | 02492 | 1 | 1.0 | $405,000 | 891 | $455 | 12/22/2023 |
211 Central St #A311 | Norwood | 02062 | 1 | 1.0 | $337,000 | 718 | $469 | 01/08/2024 |
1206 Greendale Ave #217 | Needham | 02492 | 1 | 1.0 | $400,000 | 891 | $449 | 01/31/2024 |
13 Lewis Farm Rd #13 | Dedham | 02026 | 2 | 1.0 | $390,000 | 720 | $542 | 03/15/2024 |
462 Nahatan St #B3 | Norwood | 02062 | 2 | 1.0 | $350,000 | 811 | $432 | 03/06/2024 |
409 Washington Street - Unit #1 | Westwood | 02090 | 2 | 1.0 | $525,000 | 764 | $687 | 06/27/2024 |
18 Hazelnut Pl #18 | Dedham | 02026 | 1 | 1.0 | $360,000 | 780 | $462 | 05/10/2024 |
31 Hamlin Ln #B31 | Needham | 02492 | 1 | 1.0 | $355,000 | 738 | $481 | 05/20/2024 |
5205 Washington #306 | Boston | 02132 | 1 | 1.0 | $575,000 | 887 | $648 | 08/23/2024 |
5205 Washington #206 | Boston | 02132 | 1 | 1.0 | $595,000 | 886 | $672 | 08/21/2024 |
12 Lewis Farm Rd #12 | Dedham | 02026 | 2 | 1.0 | $375,000 | 720 | $521 | 07/11/2024 |
20 Rose Ct #20 | Norwood | 02062 | 1 | 1.0 | $375,000 | 908 | $413 | 07/31/2024 |
5205 Washington #205 | Boston | 02132 | 1 | 1.0 | $595,000 | 881 | $675 | 08/20/2024 |
143 River St #1 | Dedham | 02026 | 2 | 1.0 | $450,200 | 902 | $499 | 11/01/2024 |
1000 Washington Street (MLS #73311652) is a condo/villa located in Dedham, MA. This condo/villa is 714 sqft with 1 bedrooms and 1 baths. This property was listed on 11/12/2024 and has been priced for sale at $475,000.
The 2 bedroom condo/villa at 407 Washington Street - Unit in Westwood is nearby and sold for $480,000 on 03/15/2024. Another nearby 2 bedroom condo/villa , 409 Washington Street - Unit in Westwood sold for $525,000 on 06/27/2024.
Nearby zip codes are 02052, 02062, 02090, 02132 and 02926. This property neighbors other cities such as Boston, Dover, Needham, Norwood and Westwood.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Insight Realty Group, Inc. The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing or leasing. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information set forth herein. |