Condo/Villa for Sale: 58 Pleasant St #3, Brookline, MA 02446
Room Features
Lot & Building Features
Community and Schools
Price History of 58 Pleasant St, Brookline, MA
Date | Name | Price | Difference |
---|---|---|---|
10/22/2024 | Listing Price | $825,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | Brookline | 02446 | 2 | 1.0 | $825,000 | 948 | $870 | N/A |
42 Browne St. #2 | Brookline | 02446 | 2 | 1.0 | $660,000 | 1,107 | $596 | 12/22/2023 |
50 Longwood Ave #317 | Brookline | 02446 | 1 | 1.5 | $640,000 | 957 | $669 | 12/14/2023 |
50 Longwood Av #719 | Brookline | 02446 | 1 | 1.0 | $679,900 | 784 | $867 | 11/15/2023 |
52 Babcock St #3 | Brookline | 02446 | 2 | 1.0 | $685,000 | 964 | $711 | 12/14/2023 |
60 Longwood Avenue #908 | Brookline | 02446 | 1 | 1.5 | $670,000 | 974 | $688 | 12/28/2023 |
60 Longwood Avenue #310 | Brookline | 02446 | 1 | 1.0 | $690,000 | 808 | $854 | 03/12/2024 |
40 Browne Street #3 | Brookline | 02446 | 2 | 1.0 | $850,000 | 1,072 | $793 | 04/26/2024 |
60 Longwood Ave #808 | Brookline | 02446 | 1 | 1.5 | $775,000 | 973 | $797 | 06/05/2024 |
36 Browne St #1 | Brookline | 02446 | 1 | 1.0 | $749,000 | 910 | $823 | 05/31/2024 |
50 Longwood Ave #214 | Brookline | 02445 | 1 | 1.5 | $725,000 | 936 | $775 | 07/26/2024 |
195 Saint Paul St #1G | Brookline | 02445 | 2 | 1.0 | $673,000 | 958 | $703 | 10/18/2024 |
40 Browne Street #5 | Brookline | 02446 | 2 | 1.0 | $849,000 | 1,072 | $792 | 08/07/2024 |
48 Browne St #6 | Brookline | 02446 | 1 | 1.0 | $715,000 | 934 | $766 | 09/05/2024 |
60 Babcock St #53 | Brookline | 02446 | 1 | 1.0 | $690,000 | 768 | $898 | 09/30/2024 |
50 Green Street #108 | Brookline | 02446 | 2 | 2.0 | $760,000 | 1,008 | $754 | 10/16/2024 |
58 Pleasant St (MLS #73305052) is a condo/villa located in Brookline, MA. This condo/villa is 948 sqft with 2 bedrooms and 1 baths. This property was listed on 10/22/2024 and has been priced for sale at $825,000.
The 1 bedroom condo/villa at 48 Browne St in Brookline is nearby and sold for $715,000 on 09/05/2024. Another nearby 2 bedroom condo/villa , 40 Browne Street in Brookline sold for $850,000 on 04/26/2024.
Nearby zip codes are 02115, 02134, 02215, 02445 and 02455. This property neighbors other cities such as Boston and Cambridge.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Mathieu Newton Sotheby's International Realty The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing or leasing. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information set forth herein. |