Single Family for Sale: 7 Agnoli Pl, Agawam, MA 01030
Lot & Building Features
Price History of 7 Agnoli Pl, Agawam, MA
Date | Name | Price | Difference |
---|---|---|---|
10/20/2024 | Price Adjustment | $289,250 | 0.91% |
10/08/2024 | Price Adjustment | $291,900 | 1.02% |
09/17/2024 | Price Adjustment | $294,900 | 1.67% |
09/02/2024 | Price Adjustment | $299,900 | 2.28% |
08/28/2024 | Price Adjustment | $306,900 | 1.60% |
08/13/2024 | Price Adjustment | $311,900 | 1.58% |
07/28/2024 | Price Adjustment | $316,900 | 0.94% |
07/15/2024 | Price Adjustment | $319,900 | 1.57% |
06/30/2024 | Price Adjustment | $324,990 | 1.49% |
06/23/2024 | Listing Price | $329,900 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | Agawam | 01030 | 3 | 1.5 | $289,250 | 1,320 | $219 | N/A |
85 Garden Street | Agawam | 01030 | 3 | 1.0 | $255,000 | 1,493 | $171 | 03/14/2024 |
84 Norris St | Agawam | 01030 | 3 | 2.0 | $325,000 | 1,378 | $236 | 04/19/2024 |
216 S. Westfield Street | Agawam | 01030 | 3 | 1.0 | $215,000 | 1,478 | $145 | 01/22/2024 |
108 Franklin St | Agawam | 01030 | 3 | 1.0 | $280,000 | 1,188 | $236 | 04/02/2024 |
637 North St | Agawam | 01030 | 2 | 2.0 | $345,000 | 1,456 | $237 | 05/17/2024 |
207 Poplar St | Agawam | 01030 | 3 | 2.0 | $350,000 | 1,255 | $279 | 06/03/2024 |
78 Norris St | Agawam | 01030 | 4 | 1.0 | $330,000 | 1,302 | $253 | 09/17/2024 |
46 Hall St | Agawam | 01030 | 2 | 1.0 | $267,000 | 1,120 | $238 | 09/06/2024 |
28 Pleasant Dr | Agawam | 01030 | 3 | 1.0 | $345,000 | 1,184 | $291 | 10/25/2024 |
61 Kensington St | Agawam | 01030 | 2 | 2.0 | $240,000 | 1,166 | $206 | 10/18/2024 |
62 Kensington St | Agawam | 01030 | 3 | 1.0 | $287,000 | 1,164 | $247 | 10/17/2024 |
44 Belvidere Ave | Agawam | 01030 | 2 | 1.0 | $325,000 | 1,250 | $260 | 10/08/2024 |
84 Line St | Agawam | 01030 | 3 | 2.0 | $370,000 | 1,426 | $259 | 10/22/2024 |
912 North St | Agawam | 01030 | 3 | 1.0 | $339,000 | 1,392 | $244 | 10/25/2024 |
79 Norris St | Agawam | 01030 | 4 | 1.0 | $331,500 | 1,134 | $292 | 10/24/2024 |
7 Agnoli Pl (MLS #73256315) is a colonial single family home located in Agawam, MA. This single family home is 1,320 sqft and on a lot of 6,970 sqft (or 0.16 acres) with 3 bedrooms, 1.5 baths and is 104 years old. This property was listed on 06/23/2024 and has been priced for sale at $289,250.
The 4 bedroom single family home at 78 Norris St in Agawam is nearby and sold for $330,000 on 09/17/2024. Another nearby 3 bedroom single family home, 84 Norris St in Agawam sold for $325,000 on 04/19/2024.
Nearby zip codes are 01001, 01085, 01089, 01101 and 01107. This property neighbors other cities such as Longmeadow, Southwick, Springfield, Westfield and West Springfield.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Signature Realty The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing or leasing. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information set forth herein. |