Single Family for Sale: 7 Diana Dr, Marlborough, MA 01752
Room Features
Lot & Building Features
Community and Schools
Price History of 7 Diana Dr, Marlborough, MA
Date | Name | Price | Difference |
---|---|---|---|
10/31/2024 | Listing Price | $689,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | Marlborough | 01752 | 4 | 2.0 | $689,000 | 2,069 | $333 | N/A |
262 Elm St | Marlborough | 01752 | 3 | 2.0 | $545,000 | 1,875 | $291 | 12/13/2023 |
36 Fisher Road | Southborough | 01772 | 3 | 2.5 | $803,000 | 2,082 | $386 | 12/12/2023 |
40 Bigelow Rd | Southborough | 01772 | 4 | 2.5 | $875,000 | 2,184 | $401 | 12/28/2023 |
95 Mount Pleasant St | Marlborough | 01752 | 3 | 2.0 | $610,000 | 1,880 | $324 | 02/05/2024 |
36 Bolton Street | Marlborough | 01752 | 3 | 2.0 | $570,000 | 2,088 | $273 | 02/21/2024 |
53 Russell St | Marlborough | 01752 | 4 | 2.5 | $650,000 | 2,128 | $305 | 03/20/2024 |
274 W Hill Rd | Marlborough | 01752 | 3 | 2.0 | $565,000 | 1,967 | $287 | 03/12/2024 |
155 Greenwood St | Marlborough | 01752 | 3 | 2.0 | $632,500 | 2,016 | $314 | 04/04/2024 |
153 Hildreth Street | Marlborough | 01752 | 3 | 2.0 | $590,000 | 1,872 | $315 | 05/31/2024 |
37 Diana Dr | Marlborough | 01752 | 3 | 2.0 | $590,000 | 1,938 | $304 | 08/26/2024 |
228 South Street | Marlborough | 01752 | 4 | 2.5 | $875,000 | 2,240 | $391 | 10/29/2024 |
127 Desimone Dr | Marlborough | 01752 | 4 | 2.5 | $810,000 | 2,195 | $369 | 06/24/2024 |
40 Anderson Rd | Marlborough | 01752 | 3 | 2.5 | $650,000 | 2,054 | $316 | 06/28/2024 |
92 Warren Avenue | Marlborough | 01752 | 3 | 1.5 | $565,000 | 1,939 | $291 | 10/10/2024 |
27 Dudley St | Marlborough | 01752 | 3 | 2.0 | $675,000 | 2,176 | $310 | 11/14/2024 |
7 Diana Dr (MLS #73308515) is a cape single family home located in Marlborough, MA. This single family home is 2,069 sqft and on a lot of 10,713 sqft (or 0.25 acres) with 4 bedrooms, 2 baths and is 41 years old. This property was listed on 11/13/2024 and has been priced for sale at $689,000.
The 3 bedroom single family home at 37 Diana Dr in Marlborough is nearby and sold for $590,000 on 08/26/2024. Another nearby 3 bedroom single family home, 95 Mount Pleasant St in Marlborough sold for $610,000 on 02/05/2024.
Nearby zip codes are 01532, 01581, 01749, 01757 and 01772. This property neighbors other cities such as Berlin, Hudson, Northborough, Southborough and Westborough.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: United Real Estate, LLC The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing or leasing. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information set forth herein. |