Single Family for Sale: 107 Winter Hill Rd, Holden, MA 01520
Room Features
Lot & Building Features
Community and Schools
Price History of 107 Winter Hill Rd, Holden, MA
| Date | Name | Price | Difference |
|---|---|---|---|
| 06/22/2026 | Price Adjustment | $524,900 | 4.56% |
| 06/05/2026 | Listing Price | $550,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | Holden | 01520 | 2 | 1.5 | $524,900 | 1,124 | $467 | N/A |
| 158 Holden St | Holden | 01520 | 2 | 2.0 | $489,000 | 1,239 | $395 | 07/01/2025 |
| 14 Drummond Avenue | Worcester | 01605 | 3 | 1.5 | $415,000 | 1,095 | $379 | 08/06/2025 |
| 8 Oakwood St | Holden | 01520 | 2 | 1.0 | $450,000 | 1,003 | $449 | 08/01/2025 |
| 16 Stanjoy | Holden | 01520 | 3 | 1.0 | $480,000 | 1,056 | $455 | 08/01/2025 |
| 896 Salisbury St | Holden | 01520 | 3 | 1.0 | $480,000 | 1,241 | $387 | 07/31/2025 |
| 4 Saratoga Dr | Worcester | 01606 | 2 | 1.5 | $445,000 | 1,092 | $408 | 09/18/2025 |
| 17 Leslie Rd | Worcester | 01605 | 3 | 2.0 | $467,000 | 1,100 | $425 | 11/24/2025 |
| 82 Holden St | Worcester | 01605 | 3 | 1.0 | $460,000 | 1,262 | $365 | 04/10/2026 |
| 9 Emily St | Worcester | 01606 | 3 | 1.0 | $400,000 | 1,005 | $398 | 12/12/2025 |
| 6 Hingham Rd | Worcester | 01606 | 3 | 1.0 | $379,900 | 960 | $396 | 11/21/2025 |
| 308 Holden St | Holden | 01520 | 2 | 1.0 | $370,000 | 946 | $391 | 12/03/2025 |
| 23 Gail Drive | Holden | 01520 | 3 | 1.0 | $520,000 | 975 | $533 | 03/18/2026 |
| 5 Piehl Ave | Worcester | 01606 | 3 | 2.0 | $475,000 | 1,232 | $386 | 05/21/2026 |
| 339 Salisbury St | Holden | 01520 | 3 | 2.0 | $540,000 | 1,317 | $410 | 04/28/2026 |
| 18 Edgewood, Dr | Holden | 01520 | 3 | 1.0 | $425,000 | 1,289 | $330 | 06/18/2026 |
Plaistow, NH 03865
107 Winter Hill Rd (MLS #73530786) is a contemporary, cape single family home located in Holden, MA. This single family home is 1,124 sqft and on a lot of 20,004 sqft (or 0.46 acres) with 2 bedrooms, 1.5 baths and is 92 years old. This property was listed on 06/05/2026 and has been priced for sale at $524,900.
The 2 bedroom single family home at 8 Oakwood St in Holden is nearby and sold for $450,000 on 08/01/2025. Another nearby 3 bedroom single family home, 17 Leslie Rd in Worcester sold for $467,000 on 11/24/2025.
Nearby zip codes are 01583, 01602, 01605, 01606 and 01609. This property neighbors other cities such as Paxton, West Boylston and Worcester.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation.
All information provided is deemed reliable but is not guaranteed and should be independently verified.
Listing information courtesy of: Coldwell Banker Realty - Worcester
The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing or leasing. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information set forth herein.
